2022/23 Term Dates
Term | Start | End |
1 | 1st September 2022 | 20th October 2022 |
2 | 2nd November 2022 | 16th December 2022 |
3 | 4th January 2023 | 10th February 2023 |
4 | 20th February 2023 | 31st March 2023 |
5 | 18th April 2023 | 26th May 2023 |
6 | 5th June 2023 | 21st July 2023 |
Staff Planning and Preparation Days (school closed to pupils)
30th August 2022
31st August 2022
Staff Development Days (school closed to pupils)
30th September 2022
1st November 2022
3rd January 2023
20th March 2023 (Trust Day)
17th April 2023
3rd July 2023
Polling Day (school closed to pupils)
4th May 2023
2023/24 Term Dates
Term | Start | End |
1 | 1st September 2023 (YR and Y6). All pupils to attend on Monday 4th September 2023 | 19th October 2023 |
2 | 1st November 2023 | 20th December 2023 |
3 | 8th January 2024 | 9th February 2024 |
4 | 19th February 2024 | 27th March 2024 |
5 | 15th April 2024 | 24th May 2024 |
6 | 3rd June 2024 | 19th July 2024 |
Staff Preparation Days (school closed to pupils)
30th August 2023
31st August 2023
Staff Development Days (school closed to pupils)
29th September 2023
31st October 2023
5th January 2024
12th March 2024 (Trust Day)
28th March 2024
1st July 2024